|
Our Range of Agricultural Equipment For Hire |
|
Please find below just a selection of agricultural equipment available for hire. For more information or to hire any equipment please contact us on Coalville 01530 836 712.
Dump Trailer | Flat Trailer | 
| 
|
| ■ | Used in conjunction with farm tractors. | ■ | Used in conjunction with farm tractors. | ■ | H.D. dumper body for site and farm duties. | ■ | Available in various lengths and weight capacities. | ■ | Capacity: 11 tons or 5m3 Clay from site. Also 6 ton and 10 ton models available. | ■ | Hydraulic braking and full lighting for site and road safety. | ■ | High tip facility, 2nd load can be tipped virtually on top of 1st load. |
|
| ■ | Water tight bodies ideal for hauling wet materials, also for any bulk material. Clays, rock, grain etc. |
|
|
Service Engineer | Turf Cutter | 
| 
|
| ■ | Fast, reliable backup | ■ | Classen SC 18 Turf Cutter/Lifter | ■ | Delivered to site | ■ | Transportable by Transit van etc or small Trailer | ■ | Instruction given | ■ | Ideal for lifting turf for re-laying, and cutting turf for pipe line excavations | ■ | New attachments fitted as required | ■ | Adjustable depth to 62mm. Four stroke Honda engine, unleaded. American Machine | ■ | Mobile communication contact | ■ | Professional Turf Cutter/Lifter. Cuts strip of turf 450mm wide (18") wide. Simply roll up for transport | ■ | Agricultural Repair |
|
|
Mini Exavators | Vacuum Tankers /Dust Suppression Units | 
| 
|
| ■ | 360 Degree excavators on rubber tracks. | ■ | Slurry can also be handled. | ■ | Kubota 008 for access through openings as narrow as 725mm. | ■ | Used in conjunction with standard farm tractors. | ■ | Also 1.5 Ton – 3 Ton machines with hydraulic breakers or borers available. | ■ | For spraying water in a 10m wide fan. For dust suppression. | ■ | Available self drive or operated. | ■ | Removal of floodwater and hauling to disposal area on site. |
|
| ■ | Sizes from 900 gallon to 2500 gallon self filling by suction pipe from any static water, ponds or streams. Can also be top filled by hydrant. |
|
| ■ | Some of our tankers are fitted with water cannon for precise direction of water up to 30m. Ideal for dust suppression in quarries and on any large stockpiles of materials where dust is a problem. |
|
|
Tracked Excavator | Rau Rototiller | 
| 
|
| ■ | Hitachi EX100 tracked 360 Degrees | ■
| Used in conjunction with high powered farm tractors. 3m wide H.D. powered cultivator. Equipped with 4 winged soil looseners and crumbler roller. Used for all types of soil preparation in agricultural operations. | ■ | Experienced operator | ■ | 5.4 metre working depth | ■ | 11 Tonne gross weight 2.49 metre overall width | ■ | 7.6 metre working reach | ■ | Able to cope with stoney clays and soils. | ■ | Very versatile machine - Not too heavy Fast & efficient, excellent reliability | ■ | For incorporating added moisture to clays for sealing the bottoms and sides of refuse tips. |
Heavy Duty Winged Sub-Soiler | Backhoe Loader | 
| 
|
| ■ | Heavy duty winged sub-soiler for ripping ground | ■ | 4WD Terex 820’s. | ■ | Cable installation | ■ | Fitted with quick release buckets. | ■ | Mole ploughing | ■ | Available with hydraulic breaker. | ■ | Depth to 600 mm, width variable | ■ | Skilled qualified operatives | ■ | Excellent break-up of clay pan | ■ | Improves drainage / Helps root structure |
|
|
Agricultural Tractors | Telehandler / Loadall | 
| 
|
| ■ | Modern well maintained fleet | ■ | JCB 530 – 70 + Merlo P36.7 | ■ | Massey Ferguson & John Deere models | ■ | Agricultural or construction specification | ■ | 75hp – 150hp | ■ | Forks / Buckets available | ■ | John Deere Compact Tractors available c/w front loaders + attachments |
|
|
Low Loader Trailer | Trailers | 
| 
|
| ■ | 7 Ton Ultra Low Loader | ■ | All shapes and sizes available | ■ | Also available 16 Ton Low Loader for Tracked Excavators | ■ | Herbst Dump Loader – 10 ton capacity with ramp facility to load Mini - Excavators |
|
| ■ | Drop side trailers |
|
| ■ | Ifor Williams Trailers |
Timberwolf Tractor PTO driven Wood Chipper – 12” Capacity | Parmiter Heavy Duty Post Knocker | 
| 
|
Bunded Fuel Bowsers | Road Tow Cherry Picker | 
| 
|
| ■ | All Sizes / Capacities available | ■ | Aerial K13 Mobile Elevated Working Platform (MEWP) | ■ | Road and Site Tow | ■ | Elecrically Operated | ■ | Diesel Engines | ■ | 13 metre reach |
|
|
|
|
Other Equipment |
| ■ | Hayter LT324 Cylinder Mower | ■ | Chain Harrows | ■ | Post Hole Borers / Auger | ■ | Rollers - Agricultural | ■ | Flail Mowers | ■ | Rollers – Bomag 80 / 120 | ■ | Grass Toppers | ■ | Levelling Bars | ■ | Rotavators | ■ | Whacker Plates | ■ | Floor Saw | ■ | Air Compressor + Tools | ■ | Dumpers – Side Tip available | ■ | Fertiliser Spreaders | ■ | Hydraulic brush – Tractor mounted front or rear | ■ | Snow Plough | ■ | Power Harrow / Cultivators |
|
|
|